Dog Santa Ana, CA
Local pricing guide for buying and owning a Basenji in the Santa Ana metro area.
| Expense | Annual Cost in Santa Ana | National Average |
|---|---|---|
| Food | $288 - $504 | $240 - $420 |
| Routine Vet Care | $240 - $600 | $200 - $500 |
| Pet Insurance | $36 - $78/mo | $30 - $65/mo |
| Total Annual | $1,250 - $2,200 | $1,000 - $1,800 |
Search for AKC-registered Basenji breeders in the Santa Ana, CA area. Expect to pay $1,000-$3,050 for a puppy or kitten with health clearances.
Check local shelters in Santa Ana and nearby cities. Basenji-specific rescue groups may have dogs available for $50-$500 adoption fees.
| Annual Checkup | $240 - $600 |
| Vaccinations (annual) | $96 - $240 |
| Spay/Neuter | $240 - $720 |
| Dental Cleaning | $360 - $960 |
| Emergency Visit | $600 - $3,600 |
Custom cost estimate for owning a Basenji in Santa Ana, CA.
Get My Budget Plan — $1.99