Dog New Orleans, LA
Local pricing guide for buying and owning a Bloodhound in the New Orleans metro area.
| Expense | Annual Cost in New Orleans | National Average |
|---|---|---|
| Food | $576 - $924 | $600 - $960 |
| Routine Vet Care | $290 - $530 | $300 - $550 |
| Pet Insurance | $38 - $77/mo | $40 - $80/mo |
| Total Annual | $1,450 - $2,400 | $1,500 - $2,500 |
Search for AKC-registered Bloodhound breeders in the New Orleans, LA area. Expect to pay $500-$1,900 for a puppy or kitten with health clearances.
Check local shelters in New Orleans and nearby cities. Bloodhound-specific rescue groups may have dogs available for $50-$500 adoption fees.
| Annual Checkup | $290 - $530 |
| Vaccinations (annual) | $77 - $192 |
| Spay/Neuter | $192 - $576 |
| Dental Cleaning | $288 - $768 |
| Emergency Visit | $480 - $2,880 |
Custom cost estimate for owning a Bloodhound in New Orleans, LA.
Get My Budget Plan — $1.99