Dog San Diego, CA
Local pricing guide for buying and owning a Brittany in the San Diego metro area.
| Expense | Annual Cost in San Diego | National Average |
|---|---|---|
| Food | $444 - $744 | $360 - $600 |
| Routine Vet Care | $250 - $620 | $200 - $500 |
| Pet Insurance | $37 - $81/mo | $30 - $65/mo |
| Total Annual | $1,150 - $2,050 | $1,000 - $1,800 |
Search for AKC-registered Brittany breeders in the San Diego, CA area. Expect to pay $550-$2,250 for a puppy or kitten with health clearances.
Check local shelters in San Diego and nearby cities. Brittany-specific rescue groups may have dogs available for $50-$500 adoption fees.
| Annual Checkup | $250 - $620 |
| Vaccinations (annual) | $99 - $248 |
| Spay/Neuter | $248 - $744 |
| Dental Cleaning | $372 - $992 |
| Emergency Visit | $620 - $3,720 |
Custom cost estimate for owning a Brittany in San Diego, CA.
Get My Budget Plan — $1.99