Dog San Diego, CA
Local pricing guide for buying and owning a Greyhound in the San Diego metro area.
| Expense | Annual Cost in San Diego | National Average |
|---|---|---|
| Food | $600 - $888 | $480 - $720 |
| Routine Vet Care | $370 - $680 | $300 - $550 |
| Pet Insurance | $50 - $99/mo | $40 - $80/mo |
| Total Annual | $1,250 - $2,300 | $1,000 - $1,800 |
Search for AKC-registered Greyhound breeders in the San Diego, CA area. Expect to pay $650-$2,550 for a puppy or kitten with health clearances.
Check local shelters in San Diego and nearby cities. Greyhound-specific rescue groups may have dogs available for $50-$500 adoption fees.
| Annual Checkup | $370 - $680 |
| Vaccinations (annual) | $99 - $248 |
| Spay/Neuter | $248 - $744 |
| Dental Cleaning | $372 - $992 |
| Emergency Visit | $620 - $3,720 |
Custom cost estimate for owning a Greyhound in San Diego, CA.
Get My Budget Plan — $1.99