Dog Los Angeles, CA
Local pricing guide for buying and owning a Italian Greyhound in the Los Angeles metro area.
| Expense | Annual Cost in Los Angeles | National Average |
|---|---|---|
| Food | $180 - $336 | $144 - $264 |
| Routine Vet Care | $250 - $630 | $200 - $500 |
| Pet Insurance | $38 - $82/mo | $30 - $65/mo |
| Total Annual | $1,150 - $2,100 | $900 - $1,600 |
Search for AKC-registered Italian Greyhound breeders in the Los Angeles, CA area. Expect to pay $650-$3,250 for a puppy or kitten with health clearances.
Check local shelters in Los Angeles and nearby cities. Italian Greyhound-specific rescue groups may have dogs available for $50-$500 adoption fees.
| Annual Checkup | $250 - $630 |
| Vaccinations (annual) | $101 - $252 |
| Spay/Neuter | $252 - $756 |
| Dental Cleaning | $378 - $1008 |
| Emergency Visit | $630 - $3,780 |
Custom cost estimate for owning a Italian Greyhound in Los Angeles, CA.
Get My Budget Plan — $1.99