Dog San Antonio, TX
Local pricing guide for buying and owning a Italian Greyhound in the San Antonio metro area.
| Expense | Annual Cost in San Antonio | National Average |
|---|---|---|
| Food | $120 - $228 | $144 - $264 |
| Routine Vet Care | $170 - $440 | $200 - $500 |
| Pet Insurance | $26 - $57/mo | $30 - $65/mo |
| Total Annual | $700 - $1,250 | $900 - $1,600 |
Search for AKC-registered Italian Greyhound breeders in the San Antonio, TX area. Expect to pay $400-$1,950 for a puppy or kitten with health clearances.
Check local shelters in San Antonio and nearby cities. Italian Greyhound-specific rescue groups may have dogs available for $50-$500 adoption fees.
| Annual Checkup | $170 - $440 |
| Vaccinations (annual) | $70 - $174 |
| Spay/Neuter | $174 - $522 |
| Dental Cleaning | $261 - $696 |
| Emergency Visit | $435 - $2,610 |
Custom cost estimate for owning a Italian Greyhound in San Antonio, TX.
Get My Budget Plan — $1.99