Dog San Diego, CA
Local pricing guide for buying and owning a Italian Greyhound in the San Diego metro area.
| Expense | Annual Cost in San Diego | National Average |
|---|---|---|
| Food | $180 - $324 | $144 - $264 |
| Routine Vet Care | $250 - $620 | $200 - $500 |
| Pet Insurance | $37 - $81/mo | $30 - $65/mo |
| Total Annual | $1,200 - $2,100 | $900 - $1,600 |
Search for AKC-registered Italian Greyhound breeders in the San Diego, CA area. Expect to pay $650-$3,300 for a puppy or kitten with health clearances.
Check local shelters in San Diego and nearby cities. Italian Greyhound-specific rescue groups may have dogs available for $50-$500 adoption fees.
| Annual Checkup | $250 - $620 |
| Vaccinations (annual) | $99 - $248 |
| Spay/Neuter | $248 - $744 |
| Dental Cleaning | $372 - $992 |
| Emergency Visit | $620 - $3,720 |
Custom cost estimate for owning a Italian Greyhound in San Diego, CA.
Get My Budget Plan — $1.99