Compare purchase prices, annual expenses, and lifetime costs for 100+ dog and cat breeds. Find the perfect pet for your budget.
| Category | Dogs | Cats |
|---|---|---|
| Purchase Price | $500 - $8,000 | $250 - $20,000 |
| Annual Cost | $800 - $3,500 | $500 - $2,500 |
| Monthly Food | $30 - $120 | $15 - $60 |
| Vet (Routine) | $200 - $600 | $200 - $450 |
| Insurance | $30 - $90/mo | $20 - $45/mo |
| Average Lifetime Cost | $15,000 - $50,000 | $8,000 - $30,000 |
Get a personalized pet budget plan based on your city, lifestyle, and preferences.
Get My Budget Plan — $1.99